US · ●●●●●upcoming
Employment Situation
in 44h6mFri 04/09, 20:30 · prev —
A professional read-out is generated automatically on release.
US · ●●●●
Producer Price Index
Economic calendar · Beijing time
Full calendar ↗| Time | Country | Event | Impact | Actual | Previous | Consensus |
|---|---|---|---|---|---|---|
| Fri 04/09, 20:30 | US | Employment Situation | ●●●●● | — | — | — |
| Thu 10/09, 20:30 | US | Producer Price Index | ●●●● | — | — | — |
| Fri 11/09, 00:00 | US | Weekly Petroleum Status Report | ●●●● | — | — | — |
| Fri 11/09, 20:30 | US | Consumer Price Index | ●●●●● | — | — | — |
| Wed 16/09, 22:30 | US | Weekly Petroleum Status Report | ●●●● | — | — | — |
POLICY
| Indicator | Last | Prev. | Reference |
|---|---|---|---|
| ECB Deposit Facility Rate% | 2.25 | 2.25 | 09/02/2026 |
| ECB Main Refinancing Operations Rate% | 2.4 | 2.4 | 09/02/2026 |
| ECB Marginal Lending Facility Rate% | 2.65 | 2.65 | 09/02/2026 |
| Federal Funds Target Range — Lower Limit% | 3.5 | 3.5 | 09/02/2026 |
| Federal Funds Target Range — Upper Limit% | 3.75 | 3.75 | 09/02/2026 |
INFLATION
| Indicator | Last | Prev. | Reference |
|---|---|---|---|
| Consumer Price Indexpoints | 332.813 | 332.568 | 07/01/2026 |
| Core Consumer Price Indexpoints | 336.789 | 336.065 | 07/01/2026 |
| Core PCE Price Indexpoints | 130.658 | 130.338 | 07/01/2026 |
| Euro Area Core HICP Inflation% YoY | 2.3 | 2.4 | 12/01/2025 |
| Euro Area HICP Inflation% YoY | 2 | 2.1 | 12/01/2025 |
| PCE Price Indexpoints | 131.659 | 131.454 | 07/01/2026 |
| Producer Price Index — Final Demandpoints | 156.563 | 156.607 | 07/01/2026 |
GROWTH
| Indicator | Last | Prev. | Reference |
|---|---|---|---|
| Euro Area Real GDP Growth% QoQ | 0.4 | 0 | 04/01/2026 |
| Real Gross Domestic ProductPercent Change Saar | 1.5 | 2.1 | 04/01/2026 |
| Personal Consumption ExpendituresBillions Usd | 22250.42 | 22214.157 | 07/01/2026 |
| Personal IncomeBillions Usd | 27114.792 | 26999.687 | 07/01/2026 |
LABOR
| Indicator | Last | Prev. | Reference |
|---|---|---|---|
| Total Nonfarm PayrollsK persons | 158858 | 158881 | 07/01/2026 |
| Unemployment Rate% | 4.1 | 4.2 | 07/01/2026 |
| Euro Area Unemployment Rate% | 6.4 | 6.4 | 07/01/2026 |
| JOLTS Job OpeningsThousands | 7271 | 7182 | 07/01/2026 |
LIQUIDITY
| Indicator | Last | Prev. | Reference |
|---|---|---|---|
| U.S. Commercial Crude Oil InventoriesK barrels | 428910 | 428815 | 08/21/2026 |
COMMODITY
| Indicator | Last | Prev. | Reference |
|---|---|---|---|
| WTI Crude Oil Spot PriceUSD/bbl | 83.9 | 86.34 | 08/25/2026 |