State Street · 2d
Institution
State Street
★★★★☆Authority weight 0.85Public views · 30d 5equity · rate · macro · commodity · fx
Current Views
| Asset | Direction | Target | Updated |
|---|---|---|---|
| S&P 500 | ▲ Bullish | — | 3d |
| US 10Y Treasury | ▼ Bearish | — | 3d |
| Fed Policy | ▼ Bearish | — | 3d |
| Inflation | ▼ Bearish | — | 3d |
| Gold | ▲ Bullish | — | 6d |
| NVIDIA | ▲ Bullish | — | 8d |
| USD/JPY | ▼ Bearish | — | 8d |
Recent Research
State Street · 2d
REIT resilience extends beyond interest rates
State Street · 2d
Hawkish Warsh lifts the odds of higher rates
State Street · 5d
Why Asian asset owners are building strategic gold exposure
State Street · 7d