SEB · 1h 51m
Institution
SEB
★★★☆☆Authority weight 0.70Public views · 30d 6macro · fx · commodity · equity
Current Views
| Asset | Direction | Target | Updated |
|---|---|---|---|
| Fed Policy | ▲ Bullish | — | 1h 51m |
| EUR/USD | ◆ Neutral | — | 1h 51m |
| Gold | ◆ Neutral | — | 8h 7m |
| USD/JPY | ◆ Neutral | — | 6d |
| US Dollar (DXY) | ▲ Bullish | — | 6d |
| S&P 500 | ▲ Bullish | — | 6d |
| Crude Oil (WTI) | ◆ Neutral | — | 8d |
Recent Research
SEB · 8h 7m
Sustainable Finance Outlook Highlights
SEB · 6d
Theme: The krona and flows
SEB · 6d
Nordic Outlook Highlights
SEB · 6d
Investment Outlook Highlights
SEB · 8d