Schroders · 12d
Institution
Schroders
★★★★☆Authority weight 0.85Public views · 30d 7commodity · fx · rate · equity · crypto
Current Views
| Asset | Direction | Target | Updated |
|---|---|---|---|
| Gold | ▲ Bullish | — | 13d |
| US Dollar (DXY) | ▲ Bullish | — | 13d |
| US 10Y Treasury | ◆ Neutral | — | 13d |
| Crude Oil (WTI) | ▲ Bullish | — | 27d |
| US 2Y Treasury | ◆ Neutral | — | 27d |
| S&P 500 | ◆ Neutral | — | 27d |
| Nasdaq 100 | ▲ Bullish | — | 27d |
| USD/JPY | ▼ Bearish | — | 27d |
| Bitcoin | ▲ Bullish | — | 28d |
| Ethereum | ▲ Bullish | — | 28d |
Recent Research
Schroders · 26d
SARIF Commentary: July
Schroders · 26d
SFIF Commentary: Seeing is believing
Schroders · 26d
SRRF Commentary: When the chips are down
Schroders · 26d
SAHYCF Commentary: Hopping along
Schroders · 27d
Monthly markets review
Schroders · 28d