Saxo Bank · 1h 23m
Institution
Saxo Bank
★★★☆☆Authority weight 0.70Public views · 30d 16commodity · fx · equity · rate · crypto
Current Views
| Asset | Direction | Target | Updated |
|---|---|---|---|
| Gold | ▼ Bearish | — | 17h 17m |
| Crude Oil (WTI) | ▲ Bullish | — | 17h 17m |
| USD/JPY | ▼ Bearish | — | 17h 17m |
| Apple | ▲ Bullish | — | 17h 17m |
| S&P 500 | ◆ Neutral | — | 17h 17m |
| Silver | ▼ Bearish | — | 2d |
| Copper | ▲ Bullish | — | 2d |
| EUR/USD | ◆ Neutral | $1.163 | 2d |
| Nasdaq 100 | ▼ Bearish | — | 3d |
| NVIDIA | ▼ Bearish | — | 3d |
| US Dollar (DXY) | ▲ Bullish | — | 3d |
| US 10Y Treasury | ▲ Bullish | $4.75 | 3d |
| Bitcoin | ▲ Bullish | — | 6d |
| US 2Y Treasury | ▲ Bullish | — | 6d |
| Semiconductors | ▲ Bullish | — | 7d |
Recent Research
Saxo Bank · 1h 23m
Jobs built the products. Cook built the machine. What does Apple’s new CEO build next?
Saxo Bank · 1h 23m
The companies powering AI are outperforming those building it
Saxo Bank · 1h 23m
Higher rates are back The winners and losers of 5 bond yields
Saxo Bank · 1d
Commodity strength collides with higher interest rates
Saxo Bank · 2d
Mapping the energy sector
Saxo Bank · 1d
Market Quick Take - Renewed Iran strikes lift crude while the US 10-year tops 475
Saxo Bank · 2d
Market Quick Take - Warsh turns hawkish as Hormuz risk returns
Saxo Bank · 2d
COT on forex and commodities
Target$4,328
Saxo Bank · 2d