UOB Research · 19d
Full Report
Target$4,500
Horizon4Q26
Tlines indexes and structures research that UOB Research publishes publicly. Tlines is not affiliated with, endorsed by, or acting on behalf of UOB Research, and takes no position on the views shown.
| Asset | Direction | Target | Updated |
|---|---|---|---|
| Gold | ▲ Bullish | $4,500/oz | 19d |
| Crude Oil (WTI) | ▲ Bullish | $90/bbl | 19d |
| Copper | ▼ Bearish | 13,500 | 19d |
| US Dollar (DXY) | ▼ Bearish | — | 19d |
| US 10Y Treasury | ▲ Bullish | — | 19d |
| Fed Policy | ◆ Neutral | — | 19d |
Counted from this publisher's own indexed reports. Forecast record — how its settled calls turned out